Home > About GoldMoney > Certificates & Reports > Monthly Reports
Monthly Reports |
BOOKMARK & SHARE |
GoldMoney safeguards customer assets through its industry-leading governance policy and its use of world-class specialised vaults, operated by VIA MAT (VM), Brink’s (BR), Rhenus (RHZ) and G4S.
The following monthly report presents the amounts of gold, silver, platinum, palladium and national currencies held by GoldMoney's customers in 22,821 Holdings as of 31 May 2013:
| Metal/Currency | Amount Held | USD Equivalent * |
| GoldGrams - UK (VM) | 5,907,975.854gg | $264,880,120.13 |
| GoldGrams - Switzerland (VM) | 11,527,971.331gg | $516,848,833.92 |
| GoldGrams - Zurich (RHZ) | 198,522.794gg | $8,900,635.82 |
| GoldGrams - Canada (BR) | 286,937.096gg | $12,864,631.53 |
| GoldGrams - Singapore (BR) | 604,626.183gg | $27,108,007.88 |
| GoldGrams - Hong Kong (VM) | 1,739,798.375gg | $78,002,688.90 |
| GoldGrams - Hong Kong (G4S) | 305,239.395gg | $13,685,202.79 |
| Silver - UK (VM) | 8,320,640.200oz | $187,796,849.31 |
| Silver - Switzerland (VM) | 10,063,072.382oz | $227,123,543.66 |
| Silver - Canada (BR) | 573,824.476oz | $12,951,218.42 |
| Silver - Singapore (BR) | 1,262,420.344oz | $28,492,827.16 |
| Silver - Hong Kong (VM) | 7,208,769.504oz | $162,701,927.71 |
| Silver - Hong Kong (G4S) | 642,428.291oz | $14,499,606.53 |
| Platinum - Switzerland (VM) | 261,508.590g | $12,266,859.34 |
| Platinum - Hong Kong (VM) | 234,428.162g | $10,996,569.13 |
| Palladium - Hong Kong (VM) | 140,654.379g | $3,364,482.92 |
| US Dollars | $58,197,999.970 | $58,197,999.97 |
| British Pounds | £7,743,246.450 | $11,746,512.00 |
| Euros | €5,866,667.830 | $7,645,426.31 |
| Canadian Dollars | C$2,485,011.840 | $2,403,367.85 |
| Swiss Francs | SFr1,363,287.700 | $1,426,030.39 |
| Japanese Yen | ¥38,560,891.550 | $381,073.36 |
| Australian Dollars | A$1,225,233.520 | $1,180,492.07 |
| Hong Kong Dollars | HK$5,685,514.230 | $732,317.95 |
| New Zealand Dollars | NZ$648,556.350 | $522,228.84 |
| Total USD Equivalent: | $1,666,719,453.90 | |
* US dollar equivalent for metals based on London PM Gold/Platinum/Palladium Fix price and London Silver Fix price on last London trading day of month. US dollar equivalent for currencies based on market rates at noon London time on last London trading day of month.