English  |  Deutsch

Gold, Silver, Platinum and Palladium Market Prices *



Currency Gold Silver Ounce Platinum Palladium
Ounce Gram Ounce Gram Ounce Gram
AUD - Australian dollars 1,597.91 51.37 28.46 1,475.02 47.42 610.68 19.63
BRL - Brazilian reals 3,219.85 103.52 57.36 2,972.23 95.55 1,230.55 39.56
CAD - Canadian dollars 1,605.66 51.62 28.60 1,482.19 47.65 613.64 19.72
CHF - Swiss francs 1,486.80 47.80 26.49 1,372.46 44.12 568.22 18.26
CNY - Chinese yuan 9,981.36 320.90 177.83 9,213.75 296.22 3,814.63 122.64
DEM - Deutsche marks 2,421.31 77.84 43.14 2,235.10 71.86 925.36 29.75
EUR - Euros 1,237.99 39.80 22.05 1,142.78 36.74 473.13 15.21
FRF - French francs 8,120.73 261.08 144.68 7,496.21 241.00 3,103.54 99.78
GBP - British pounds 1,001.02 32.18 17.83 924.04 29.70 382.55 12.29
HKD - Hong Kong dollars 12,273.25 394.59 218.67 11,329.38 364.24 4,690.53 150.80
INR - Indian rupees 87,471.27 2,812.27 1,558.45 80,744.33 2,595.99 33,429.38 1,074.78
ITL - Italian lira 2,397,097.49 77,068.66 42,708.62 2,212,749.71 71,141.73 916,112.17 29,453.76
JPY - Japanese yen 126,249.57 4,059.02 2,249.36 116,540.40 3,746.87 48,249.50 1,551.26
KWD - Kuwaiti dinars 440.60 14.16 7.85 406.71 13.07 168.38 5.41
MXN - Mexican pesos 21,615.48 694.95 385.11 19,953.15 641.51 8,260.91 265.59
NZD - New Zealand dollars 2,073.97 66.67 36.95 1,914.47 61.55 792.62 25.48
RUB - Russian rubles 49,175.02 1,581.01 876.14 45,393.24 1,459.43 18,793.49 604.22
TRY - Turkish lira 2,884.15 92.72 51.38 2,662.34 85.59 1,102.25 35.43
USD - US dollars 1,580.52 50.81 28.16 1,458.97 46.90 604.04 19.42
ZAR - South African rands 13,020.88 418.63 231.99 12,019.51 386.43 4,976.26 159.99
Quotes as of 22-May-2012 12:13:33 GMT

* Amount of national currency per one gold ounce/gram, silver ounce, platinum ounce/gram and palladium ounce/gram.

Loading nanoRep customer support software
Feedback Form