English  |  Deutsch

Gold, Silver, Platinum and Palladium Market Prices *



Currency Gold Silver Ounce Platinum Palladium
Ounce Gram Ounce Gram Ounce Gram
AUD - Australian dollars 1,601.54 51.49 31.20 1,500.76 48.25 646.88 20.79
BRL - Brazilian reals 2,960.21 95.17 57.67 2,773.93 89.18 1,195.66 38.44
CAD - Canadian dollars 1,714.45 55.12 33.40 1,606.56 51.65 692.48 22.26
CHF - Swiss francs 1,585.02 50.95 30.87 1,485.28 47.75 640.21 20.58
CNY - Chinese yuan 10,881.21 349.83 211.99 10,196.49 327.82 4,395.05 141.30
DEM - Deutsche marks 2,566.77 82.52 50.00 2,405.25 77.33 1,036.75 33.33
EUR - Euros 1,312.37 42.19 25.56 1,229.78 39.53 530.08 17.04
FRF - French francs 8,608.59 276.77 167.71 8,066.88 259.35 3,477.12 111.79
GBP - British pounds 1,091.31 35.08 21.26 1,022.64 32.87 440.79 14.17
HKD - Hong Kong dollars 13,380.32 430.18 260.67 12,538.35 403.11 5,404.48 173.75
INR - Indian rupees 84,114.33 2,704.34 1,638.73 78,821.33 2,534.17 33,974.84 1,092.31
ITL - Italian lira 2,541,106.60 81,698.67 49,506.57 2,381,204.20 76,557.68 1,026,385.18 32,999.13
JPY - Japanese yen 132,117.29 4,247.68 2,573.94 123,803.64 3,980.38 53,363.85 1,715.69
KWD - Kuwaiti dinars 478.01 15.36 9.31 447.93 14.40 193.07 6.20
MXN - Mexican pesos 21,834.38 701.99 425.38 20,460.42 657.81 8,819.18 283.54
NZD - New Zealand dollars 2,064.24 66.36 40.21 1,934.35 62.19 833.77 26.80
RUB - Russian rubles 51,877.95 1,667.91 1,010.70 48,613.46 1,562.96 20,954.16 673.69
TRY - Turkish lira 3,021.64 97.14 58.86 2,831.50 91.03 1,220.48 39.23
USD - US dollars 1,725.66 55.48 33.62 1,617.08 51.99 697.02 22.40
ZAR - South African rands 12,973.93 417.12 252.76 12,157.53 390.87 5,240.33 168.48
Quotes as of 04-Feb-2012 02:59:52 GMT

* Amount of national currency per one gold ounce/gram, silver ounce, platinum ounce/gram and palladium ounce/gram.

Feedback Form