|
As of 30 April 2008, the following amounts of gold, silver and currencies were being held for GoldMoney's customers:
| Metal/Currency | Amount Held | USD Equivalent * | Annual Interest ** |
| GoldGrams - London | 5,304,701.925gg | $148,549,527.60 | n/a |
| GoldGrams - Zurich | 2,223,739.980gg | $62,272,212.12 | n/a |
| Silver - London | 4,852,727.600 oz | $79,924,423.57 | n/a |
| Silver - Zurich | 2,060,373.000 oz | $33,934,343.31 | n/a |
| US Dollars | $12,337,299.23 | $12,337,299.23 | 2.94% |
| British Pounds | £3,460,856.40 | $6,865,646.93 | 5.30% |
| Euros | 6,307,784.60 € | $9,815,543.62 | 3.93% |
| Canadian Dollars | C$1,359,051.35 | $1,345,460.84 | 2.64% |
| Total USD Equivalent: | $355,044,457.21 | |
* US dollar equivalent for metals based on London PM Gold Fix price and London Silver Fix price on last London trading day of month. US dollar equivalent for currencies based on market rates at noon London time on last London trading day of month.
** Annual interest rate paid by our banks the previous calendar month on funds in Customer Segregated Funds Accounts.
|